Real Estate Listings & Property Ads, Free Real Estate PortalMondinion.com lists thousands of categorized Real Estate Listings including property sales, property rentals & vacation rentals. Our free Real Estate Portal & Directory, have a specific section for various Property Listings & Real Estate Ads.Agricultural Real Estate Listings214 Real Estate Listings Found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Warehouse Property - Plummer, ID*** United States Real Estate, Idaho Real Estate, Plummer Real Estate: Commercial for SaleRemarkable concrete structure through Sorrento Hill. Sorrento Tunnel #41 is 16 feet wide, 21 feet high and ½ mile long. The property consists of 5-parcels of land beginning at Agency RD, extending about 3.4 miles, passing under US 95 and ending at Underpass RD. The Railway easement is from 100-200 feet wide as it passes sweeping panoramic views at about 2,725 feet above sea level. Wheat fields border the property, with beautiful territorial views. There is also some good timber on the property. The length is almost all level gravel roadway. All information to be verified by Buyer. Appr... *** Commercial for Sale Price: 650,000 USD | |||||||
Abandoned agricultural land*** Bulgaria Real Estate, Shumen Real Estate, Novi Pazar Real Estate: OtherWe are offering abandoned agricultiral land, 9th caterogy, total 112 000 sq.m., price 28 000 leva or only 14316 euro! The land is located in about 10km from town Novi Pazar, in 80 km westly from town Varna. *** Other Price: 14,316 EUR (~ $ 19,527 USD) | |||||||
Land for Sale*** Romania Real Estate, Harghita Real Estate, Odorheiu Secuiesc Real Estate: Land for Development6800sqm of land is for sale. Currently it is for agricultural use but building permission has been applied for. *** Land for Development Price: 68,000 EUR (~ $ 92,752 USD) | |||||||
Industrial /Agricultural Land Factory*** Vietnam Real Estate, Khanh Hoa Real Estate, Khanh Hoa Real Estate: Industrial for SaleTwo parcels of land and buildings 1x101 ha, existing mango farms (Australian Varieties) and 1x6.6 ha modern factory (5,000m2) plus offices/showroom/ conference rooms (750m2)..Both parcels of land/buildings under Government approved Investment Licence valid through to year 2052..All land leases fully paid to year 2052. Transferable Investment licence valid to 2052..This is a unique offer to those investors wanting to trade /manufacture in a low cost labour country..It is also a very progressive exporting country with a government that is favourable to the Investor..Factory is newly built, mod... *** Industrial for Sale Price: 6,500,000 USD | |||||||
Agricultural - 10 km from the Black Sea*** Bulgaria Real Estate, Varna Real Estate, Kamchia Real Estate: Land for DevelopmentLocalisation: Kamchia, Varna district, Bulgaria Land surface: 7000 m² to 14 000 m² Description: Four parcels of agricultural land whose status can be changed by building plot, located in Kamchia on the Black Sea coast near the resort. - a plot of 7000 m² for 5 € / m² is 35 000 EUR - a plot of 14 000 m² for 10 EUR / m² is 140 000 EUR - a plot of 3700 m² for 12 EUR / m² is 44 400 EUR (paved road on the edge). - a plot of 12 000 m² for 8 € / m² is 96 000 EUR Kamchia is situated 28 km south of Varna and north of the Kamchia river. The Kamchia seaside res... *** Land for Development Price: 35,000 EUR (~ $ 47,740 USD) | |||||||
|
| |||||||
This price there, will not have there for ever*** Bulgaria Real Estate, Varna Real Estate, Village Of Klimentovo Real Estate: Land for DevelopmentSeveral agricultural land, whose statute can be changed into constructible ground, located on the territory of the Klimentovo village, only 10 km from the sea. With forest and maritime views. Super investment opportunities. Here various offers: - 7.196 sq.m. for 5 euro/sq.m. - 6.000 sq.m. for 5 euro/ sq.m. - 10.295 sq.m. for 3 euro/ sq.m. - 6.000 sq.m. for 3 euro/ sq.m. - 6.020 sq.m. for 7 euro/ sq.m., tarred road in border. *** Land for Development Price: 18,000 EUR (~ $ 24,552 USD) | |||||||
Plot ideal for rural tourism!*** Croatia Real Estate, Splitsko-Dalmatinska Real Estate, Split Real Estate: Land for DevelopmentPlot ideal for rural tourism! Agricultural plot on the island of Brac, from 95.000 m2 to 500,000 m2 is ideal for dealing with olives and rural tourism, 2 km away and with a view to the sea. Price idea is 12 Euro per 1 m2. Contacts: mob. + 385919353292, skype split-no1 *** Land for Development Price: 1,000 EUR (~ $ 1,364 USD) | |||||||
Farm Land Investment*** United Kingdom Real Estate, Buckinghamshire Real Estate, Buckingham Real Estate: Land for DevelopmentInvest in Farmland, its the only investment that has not suffered with the crisis • Freehold ownership of prime UK agricultural land • Fixed rental yield of 6%+ per annum paid quarterly in advance • Target capital growth of 10%+ per annum • 7 year investment term with defined exit mechanism • Low minimum investment level (from £20,000) *** Land for Development Price: 35,000 GBP (~ $ 53,428 USD) | |||||||
Land in Sicily - Perzia Ciccione*** Italy Real Estate, Sicilia Real Estate, Cianciana Real Estate: Land for DevelopmentTERRENO PERZIA CDA CICCIONE. - 50000 euro, 6000 mq AREA: Countryside - ADDRESS: Contrada Ciccione - Cianciana (AG) USE: free; Land covering approx 6000 smq Agricultural land with olive grove, with a panoramic view and close to the town, and covering an area of approx 6000 sq meters. Cianciana is a small town in the province of Agrigento, it is a hillside town in an excellent postition and enjoys a mild climate throughout the year. The countryside surrounding Cianciana allows spectacular views around the valley of the river Platani. There are many shops, pizzerias, resta... *** Land for Development Price: 50,000 EUR (~ $ 68,200 USD) | |||||||
For sale 132 ha of the agricultural land in Lithuania.*** Lithuania Real Estate, Kauno Apskritis Real Estate, Kauno Real Estate: Developed LandFor sale: 132 ha of the agricultural land in Kedainiai distr. Seta. Republic of Lithuania. Land is worked (arable). Average of the land productivity score-47.68. Price - 304347,83 Eur. Email: remigijus@juridical.lt Phone number: +37069920777 Laisves Ave. 123, LT-06118 Vilnius, Lithuania *** Developed Land Price: 304,347 EUR (~ $ 415,133 USD) | |||||||
| More Real Estate Listings - Agricultural >> 1 2 3 4 5 6 7 8 9 10 |
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
India Real Estate
Spain Real Estate
Turkey Real Estate
Bulgaria Real Estate
Vietnam Real Estate
Italy Real Estate
Portugal Real Estate
Egypt Real Estate
Romania Real Estate
Cyprus Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
