Connecticut, United States Real Estate Property Listings by City:* Naugatuck (8)* Waterbury (7) * Wolcott (5) * Watertown (4) * Enfield (1) * Middlebury (1) * Milford (1) * Southbury (1) ... More Connecticut Cities United States Real Estate Sales Listings:* Houses for Sale (832)* Condos for Sale (200) * Foreclosures (175) * Land for Development (167) * Commercial for Sale (124) * Apartments for Sale (85) * Other (45) * Developed Land (34) * Villas for Sale (26) * Hotels for Sale (18) * Industrial for Sale (15) * Offices for Sale (12) * Islands for Sale (5) * Motels for Sale (5) * Castles for Sale (2) * Resorts for Sale (1) United States Property Rentals Listings:* Houses for Rent (341)* Condos for Rent (99) * Apartments for Rent (87) * Vacation Rentals (62) * Offices for Rent (29) * Commercial for Rent (14) * Industrial for Rent (12) * Villas for Rent (3) * Room & Roommates (2) * Short Term & Sublets (1) United States Regional Property Listings:* Florida (769)* California (170) * Colorado (142) * Arizona (122) * Nevada (106) * New York (104) * Georgia (91) * Illinois (81) * North Carolina (59) * South Carolina (58) * Tennessee (54) * Texas (51) * Oregon (47) * Washington (47) * New Jersey (41) * Ohio (41) * Hawaii (38) * Virginia (36) * Michigan (33) * Connecticut (28) * South Dakota (28) * Utah (26) * Idaho (22) * Missouri (18) * Pennsylvania (18) * Wisconsin (17) * Virgin Islands (16) * Maryland (14) * New Mexico (12) * Massachusetts (12) * New Hampshire (10) * Indiana (9) * Mississippi (9) * District of Columbia (9) * Kentucky (8) * Minnesota (8) * Alabama (7) * Puerto Rico (6) * Arkansas (5) * North Dakota (5) * Rhode Island (4) * Louisiana (3) * Alaska (3) * Nebraska (2) * Iowa (2) * West Virginia (2) * Wyoming (1) * Oklahoma (1) * Maine (1) United States Real Estate Property Listings by City:* Las Vegas (93)* Saint Petersburg (76) * Tampa (63) * Tucson (58) * Miami (45) * Astor (40) * Orlando (37) * Chicago (34) * Colorado Springs (33) * Sarasota (30) * Portland (27) * Yuma (24) * Bradenton (23) * Dandridge (20) * Miami Beach (20) * San Diego (20) * Denver (19) * Los Angeles (19) * New York (18) * Naples (17) * Anderson (17) * Rapid City (17) * Scottsdale (17) * Virgin Islands (16) * Supply (16) ... More United States Cities |
Naugatuck Real Estate & Property Listings, Free Naugatuck Real Estate Portal, Naugatuck, Connecticut, United States PropertiesMondinion.com lists thousands of categorized Real Estate Listings including property sales, property rentals & vacation rentals. Our free Real Estate Portal & Directory, have a specific section for Naugatuck, Connecticut, United States Real Estate Listings & Property Ads.8 Real Estate Listings Found. | |||||||||||||||||||||||||||||
Business & Real Estate for Sale: Long Term Established Trucking Terminal*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: OtherLong term established trucking terminal located in prime Industrial Park. Real estate and FF&E which includes trucks and various licenses. Real estate and business can be sold together or separately. The 6,760 SF facility is modern, 10 cross docks, 4 interior docks, on 2 + acres of land. Right off Rt. 8 just 1 mile south of I-84. Owner retiring, will stay on part-time for transition. Ideal for contractor or delivery service. Because of its location, this might be a regional manufacturer or distributors shipping and receiving department. Sale Pric... *** Other Price: 750,000 USD | ||
Business & Real Estate for Sale: Long Term Established Trucking Terminal*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Industrial for SaleLong term established trucking terminal located in prime Industrial Park. Real estate and FF&E which includes trucks and various licenses. Real estate and business can be sold together or separately. The 6,760 SF facility is modern, 10 cross docks, 4 interior docks, on 2 + acres of land. Right off Rt. 8 just 1 mile south of I-84. Owner retiring, will stay on part-time for transition. Ideal for contractor or delivery service. Because of its location, this might be a regional manufacturer or distributors shipping and receiving department. Sale Pric... *** Industrial for Sale Price: 750,000 USD | ||
5.0 Acres of Flex/Industrial Land for Sale in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Land for DevelopmentNaugatuck Industrial Park - 4 lots left plus selected existing facilities for sale or lease. This is for Parcel #30 offered at $185,000, 5.0 acres, Flex/Industrial. Also, 10.5 acre land site for sale or “build to suit”. Enterprise Corridor, all city utilities, others available as well. Tom is Naugatuck's exclusive broker for NIP. ALL AVAILABLE PARCELS: Parcel 3 - $225,000, 4.11 acres, Office / Flex req. Parcel 13 - $235,000, 6.9 acres, Flex / Industrial Parcel 18 - $225,000, 7.4 acres, Flex / Industrial Parcel 30 - $185,000, 5.0 acres, Fl... *** Land for Development Price: 185,000 USD | ||
7.4 Acres of Flex/Industrial Land for Sale in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Land for DevelopmentNaugatuck Industrial Park - 4 lots left plus selected existing facilities for sale or lease. This is for Parcel #18 offered at $225,000, 7.4 acres, Flex/Industrial. Also, 10.5 acre land site for sale or “build to suit”. Enterprise Corridor, all city utilities, others available as well. Tom is Naugatuck's exclusive broker for NIP. ALL AVAILABLE PARCELS: Parcel 3 - $225,000, 4.11 acres, Office / Flex req. Parcel 13 - $235,000, 6.9 acres, Flex / Industrial Parcel 18 - $225,000, 7.4 acres, Flex / Industrial Parcel 30 - $185,000, 5.0 acres, Fl... *** Land for Development Price: 225,000 USD | ||
6.9 Acres of Flex/Industrial Land for Sale in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Land for DevelopmentNaugatuck Industrial Park - 4 lots left plus selected existing facilities for sale or lease. This is for Parcel #13 offered at $235,000, 6.9 acres, Flex/Industrial. Also, 10.5 acre land site for sale or “build to suit”. Enterprise Corridor, all city utilities, others available as well. Tom is Naugatuck's exclusive broker for NIP. ALL AVAILABLE PARCELS: Parcel 3 - $225,000, 4.11 acres, Office / Flex req. Parcel 13 - $235,000, 6.9 acres, Flex / Industrial Parcel 18 - $225,000, 7.4 acres, Flex / Industrial Parcel 30 - $185,000, 5.0 acres, Fl... *** Land for Development Price: 235,000 USD | ||
|
| ||
4.11 Acres of Office/Flex Land for Sale in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Land for DevelopmentNaugatuck Industrial Park - 4 lots left plus selected existing facilities for sale or lease. This is for Parcel 3 offered at $225,000, 4.11 acres, Office/Flex req. Also, 10.5 acre land site for sale or “build to suit”. Enterprise Corridor, all city utilities, others available as well. Tom is Naugatuck's exclusive broker for NIP. ALL AVAILABLE PARCELS: Parcel 3 - $225,000, 4.11 acres, Office / Flex req. Parcel 13 - $235,000, 6.9 acres, Flex / Industrial Parcel 18 - $225,000, 7.4 acres, Flex / Industrial Parcel 30 - $185,000, 5.0 acres, Fle... *** Land for Development Price: 225,000 USD | ||
Can Build Up to 90,000 SF in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Industrial for RentCan build up to 90,000 SF with a potential for a corporate campus/mfg/warehouse up to approximately 175,000 SF, with additional office space if one were to go vertical. On 7 acres. Enterprise Corridor Benefits. Prime corner of high quality Industrial Park on upper Rt. 8 corridor, above Shelton. Available workforce. For Lease at $8 NNN. *** Industrial for Rent Price: 8 USD | ||
18,400 SF Hi Bay Industrial Building For Sale/Lease in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Industrial for Sale18,400+ SF hi bay industrial building on 4 acres in the Naugatuck Industrial Park in Naugatuck, CT. Enterprise Corridor Benefits. Great location near the highway. Can divide space into 3 rental areas. High ceilings with sliding cranes. Additional 1.5 acres of land can be purchased with owner financing for $75,000. SALE PRICE: $900,000 with $175,000 down. Owner will take first mortgage. Lease with option to buy. Tom Hill III, Tom Hill Realty & Investment, 203-755-4455. *** Industrial for Sale Price: 900,000 USD | ||
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
Spain Real Estate
India Real Estate
Turkey Real Estate
Bulgaria Real Estate
Portugal Real Estate
Italy Real Estate
Vietnam Real Estate
Egypt Real Estate
Cyprus Real Estate
Romania Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
