Exuma, Bahamas Real Estate Property Listings by City:* Exuma (14)* Great Exuma (3) ... More Exuma Cities Bahamas Real Estate Sales Listings:* Land for Development (30)* Houses for Sale (7) * Condos for Sale (5) * Villas for Sale (2) * Apartments for Sale (1) * Islands for Sale (1) * Motels for Sale (1) * Hotels for Sale (1) Bahamas Property Rentals Listings:* Houses for Rent (3)* Apartments for Rent (2) Bahamas Regional Property Listings:* Exuma (17)* Long Island (14) * New Providence (6) * San Salvador and Rum Cay (5) * Governor's Harbour (4) * Marsh Harbour (4) * Freeport (3) Bahamas Real Estate Property Listings by City:* Exuma (14)* Long Island (14) * Nassau (5) * San Salvador and Rum Cay (4) * Freeport (3) * Great Exuma (3) * Palmetto Point (3) * Marsh Harbour (2) * Abaco (1) * French Bay (1) * Eleuthera (1) * Nicholls Town, North Andros (1) * Treasure Cay Abaco (1) ... More Bahamas Cities |
Exuma Real Estate & Property Listings, Free Exuma Real Estate Portal, Exuma, Exuma, Bahamas PropertiesMondinion.com lists thousands of categorized Real Estate Listings including property sales, property rentals & vacation rentals. Our free Real Estate Portal & Directory, have a specific section for Exuma, Exuma, Bahamas Real Estate Listings & Property Ads.14 Real Estate Listings Found. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced Beautiful Oceanfront Lot*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentGREAT VALUE! WAS $380,00, NOW $300,000 Beautiful Oceanfront Lot - 100 ft of Magnificent Rocky Shoreline Ocean Addition West - Lot No. S-15009 - 21,300 sq ft. Beautiful oceanfront residential lot with 100 ft of rocky shoreline fronting the Atlantic ocean with elevations up to 35 ft. Bahama Sound Ocean Addition is within 3 miles of the new Sandals Resort & Spa and Greg Norman golf course at Emerald Bay, shops, restaurants and bank. 5 miles from Exuma's International Airport. Access to a beautiful sandy beach nearby. *** Land for Development Price: 300,000 USD | |||
Hope Hill, Runaway Bay - Beautiful Beachfront Lot*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentBeautiful Beachfront Lot - 71 ft Frontage / Pure White Sandy Beach. Hope Hill, Runaway Bay - 16,043 sq ft - Priced at $449,000 Highly desirable beachfront lot nr. Rolleville. 71 feet on the beach of pure white powder sand stretching for miles in either direction. Located in a cul-de-sac the lot is 200 feet deep on the eastern side and 236 feet deep on the western side. Just a 10 minute drive to the new Sandals Resort & Spa at Emerald Bay and Greg Norman golf course. *** Land for Development Price: 449,000 USD | |||
HEAVILY REDUCED Beachfront Lot - Little Harbour Bay, Little Exuma*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for Development34,321 sq ft beach front lot on Little Exuma on Little Harbour Bay. Was $765,000 NOW $495,000. Just wonderful value! This superb site is located at the southwestern end of a beautiful 792 ft crescent shaped beach fronting onto Little Harbour Bay. Suitable for a large single family residence which would benefit from the outstanding panoramic views over the sand dunes, beach and islands beyond. *** Land for Development Price: 495,000 USD | |||
Forbes Hill, Little Exuam - Magnificent Oceanfront Lot, Rocky Shoreline*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentForbes Hill, Little Exuma - Lot No. 8A - 34,425 sq ft - Priced at $595,000 Wake up to fabulous views of the ocean from this beautiful building lot with 138 feet of elevated rocky shoreline on Little Exuma. The perfect location for a vacation home in a quiet location. Little Exuma is known for its beautiful broad beaches including the Tropic of Cancer beach and Old Fort beach nearby. Electricity and telephone. *** Land for Development Price: 595,000 USD | |||
Gorgeous Beachfront Lot - White Sandy Beach, Little Exuma*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentBahama Island Beach 4 - Lot No. 868 - 30,800 sq ft - Priced at $650,000 This multi-family lot has it all. 140 feet of gorgeous white sand beachfront, gentle elevations, the choice to build a single vacation home with guest cottage (s), condos or townhouses. Electricity and telephone lines have been installed recently. Located on the leeward shoreline of Little Exuma about 9 miles from the Ferry Bridge. 18 miles from George Town with all amenities. *** Land for Development Price: 650,000 USD | |||
|
| |||
Magnificent Beachfront Lot - 100 ft Pure White Sandy Beach*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentOcean Addition West - Lot No. S-14988 - 25,100 sq ft - Priced at $660,000 This spectacular beachfront lot has elevations of 20 feet which slope down to a 100 feet of pure white sandy beach. This lot has magnificent views of the ocean. Buy as an investment or to build that second home. Conveniently located near between the International Airport and the new Sandals Resort and Spa with a Greg Norman Golf Course at Emerald Bay *** Land for Development Price: 660,000 USD | |||
Forbes Hill, Little Exuma - Stunning Beachfront Lot for Sale*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentStunning Beachfront Lot - 124 ft White Sandy Beach Forbes Hill, Little Exuma - Lot No. 8D - 18,291 sq ft - Priced at $695,000 This fabulous 18,291 Sq Ft plot offers 124 feet of pure beachfront land situated in the beautiful settlement of Forbes Hill, Little Exuma. Beachfront property for sale here is scarce, this whole area is undergoing a mini building boom with 4-5 bedroom quality homes recently constructed on the beach. *** Land for Development Price: 695,000 USD | |||
Magnificent Oceanfront Lot - Rocky Shoreline Beachfrontage Low Tide*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentOcean Addition East - Lot No. S-10874 - 25,800 sq ft - $700,000 Beautiful oceanfront lot with Elevations up to 35 ft. This lot offers beachfrontage at low tide. Located 10.5 miles from George Town, the main settlement on Exuma with all emenities. Located 1 mile from the new Sandals Resort & Spa with a Greg Norman designed golf course. 2 miles from Exuma International Airport. *** Land for Development Price: 700,000 USD | |||
Dreamy Beachfront Lot - 145 ft Pure White Sandy Beach*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentOcean Addition East - Lot No. S-10848 - 29,800 sq ft - Priced at $895,000 Enjoy gorgeous views of the turquoise blue waters of the Atlantic ocean from this beautiful beachfront lot at the end of a quiet cul-de-sac. This residential lot has 145 feet of pristine white sandy beach, and is 235 feet deep and has elevations up to 25 feet. Utilities include: Electricity, Telephone, City, Water & Cable TV. Conveniently located midway between Exuma's International Airport and the new Sandals Resort & Spa with a Greg Norman golf course at Emerald Bay. *** Land for Development Price: 895,000 USD | |||
Stocking Island - Spectacular Oceanfront Lot*** Bahamas Real Estate, Exuma Real Estate, Exuma Real Estate: Land for DevelopmentStocking Island - Lot D - 1.41 Acres - Priced at $975,000 Get the beach coming and going with this beautiful oceanfront lot on Stocking Island, Exuma. Elevations of up to 65' assure spectacular panoramic views of the Atlantic Ocean, Elizabeth Harbour and mainland Exuma. 113 feet each on the Atlantic shoreline and the protected anchorage of Elizabeth Harbour. Stocking Island is already home to a number of beautiful homes, 2 small eco-friendly resorts, Hotel Higgins Landing and the St. Francis Resort as well as a lively seasonal group of yachtsmen during the winter months who patronize ... *** Land for Development Price: 975,000 USD | |||
| More Exuma Real Estate >> |
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
Spain Real Estate
India Real Estate
Bulgaria Real Estate
Turkey Real Estate
Portugal Real Estate
Italy Real Estate
Vietnam Real Estate
Egypt Real Estate
Cyprus Real Estate
Romania Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
