Phuket, Thailand Real Estate Property Listings by City:* Phuket (60)* Thalang (9) * Puket (5) * Kata (2) * Kathu (2) * Rawai (2) * Ao Makam (1) ... More Phuket Cities Refine Thailand Land for Development Listings by Region:* Phetchaburi Land for Development (26)* Phuket Land for Development (12) * Chiang Mai Land for Development (4) * Prachuap Khiri Khan Land for Development (4) * Surat Thani Land for Development (3) * Phangnga Land for Development (2) * Chiang Rai Land for Development (2) * Khon Kaen Land for Development (1) * Krung Thep Land for Development (1) * Samut Prakan Land for Development (1) * Chon Buri Land for Development (1) * Nonthaburi Land for Development (1) * Lampang Land for Development (1) Refine Thailand Land for Development Listings by City:* Phetchaburi Land for Development (20)* Phuket Land for Development (10) * Cha Am Land for Development (6) * Bang Saphan Land for Development (3) * Chiang Mai Land for Development (3) * Koh Samui Land for Development (2) * Bang Sao Thong Land for Development (1) * Lampang Land for Development (1) * Surat Thani Land for Development (1) * Puket Land for Development (1) * Si Racha Land for Development (1) * Khon Kaen Land for Development (1) * Chiangmai Land for Development (1) * Phangnga Land for Development (1) * Bhan Land for Development (1) * Thalang Land for Development (1) * Chiang Rai Land for Development (1) * Nonthaburi Land for Development (1) * Bangkok Land for Development (1) * Hua Hin Land for Development (1) * Koh Kho Khao Land for Development (1) Thailand Real Estate Sales Listings:* Houses for Sale (76)* Apartments for Sale (63) * Land for Development (59) * Hotels for Sale (57) * Villas for Sale (48) * Condos for Sale (47) * Developed Land (8) * Commercial for Sale (6) * Other (5) * Resorts for Sale (2) * Islands for Sale (1) Thailand Property Rentals Listings:* Apartments for Rent (30)* Condos for Rent (29) * Vacation Rentals (24) * Houses for Rent (18) * Villas for Rent (18) * Offices for Rent (2) Thailand Regional Property Listings:* Krung Thep (132)* Phuket (81) * Phetchaburi (63) * Surat Thani (44) * Chon Buri (43) * Prachuap Khiri Khan (32) * Chiang Mai (24) * Krabi (15) * Chiang Rai (12) * Phangnga (10) * Rayong (8) * Nakhon Ratchasima (7) * Nonthaburi (4) * Khon Kaen (4) * Samut Prakan (4) * Udon Thani (2) * Pattani (2) * Trat (1) * Phra Nakhon Si Ayutthaya (1) * Ubon Ratchathani (1) * Lampang (1) * Sakon Nakhon (1) * Samut Sakhon (1) Thailand Real Estate Property Listings by City:* Bangkok (120)* Phuket (60) * Phetchaburi (51) * Koh Samui (36) * Pattaya (35) * Hua Hin (23) * Chiang Mai (18) * Cha Am (11) * Chiang Rai (11) * Thalang (9) * Ban Chang (6) * Aonang, Muang Krabi (6) * Krabi (5) * Phangnga (5) * Surat Thani (5) * Puket (5) * Korat (4) * Jomtien (4) * Koh Phangan (3) * Khon Kaen (3) * Lanta (3) * Chiangmai (3) * Bang Saphan (3) * Bang Na (3) * Rawai (2) ... More Thailand Cities |
Phuket Land for Development Real Estate & Property Listings, Free Phuket Land for Development Website, Phuket, Phuket, Thailand Land for DevelopmentMondinion.com lists thousands of categorized Land for Development Real Estate Listings including property sales, property rentals & vacation rentals. Our free Land for Development Real Estate Portal & Directory, have a specific section for Phuket, Phuket, Thailand Land for Development Real Estate Listings & Property Ads.10 Real Estate Listings Found. | |||||||||||||||||||||||||||||||||||||||||||||||||
Beach front land for sale at patong Phuket*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentBeachfront (50 meter) land for sale at prime location, Patong Phuket Thailand. The one of few land overlooking whole patong bay and town located next 4 star hotel. suitable luxury high end project. 25 million baht per Rai (1,600 Sqm) *** Land for Development Price: 225,000,000 THB (~ $ 6,571,363 USD) | ||||||
22.5 Rai Laguna Prime Development Land*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentLocated on the sought after West coast of Phuket this is an exceptional opportunity to own a piece of land in a great location. Only 250 meters distance from Bang Tao beach. The airport is situated 20 minutes north by car. The site has infrastructure with road and electric to the site. This prime land plot is a great location for quality condominiums, a boutique beach side hotel resort or a villa housing development. It has Chanote Titles. The total land area is 22.5 rai. Selling price is 198,000,000 THB or 5,504,000 USD or 4,341,000 EURO. *** Land for Development Price: 198,000,000 THB (~ $ 5,782,799 USD) | ||||||
Rawai Land for Sale*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentE) Rawai Beach, Sea view, Phuket 1 rai Plot of Land: 1 Rai Price: 13 million BHT, 371429 USD, 276596 EUR Chanote: Yes Headline: Rawai Beach, Phuket, 1 Rai, Sea view This great piece of land is ready for your dream house Walk to the beach in just a few minutes from this land location. *** Land for Development Price: 13,000,000 THB (~ $ 379,678 USD) | ||||||
Rawai Beach, Land for Sale*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentRawai Beach, Sea view, Phuket 2 rai Plot of Land: 2 Rai Price: 28.Million BHT, 800000 USD, 595745 EUR Chanote: Yes Headline: Rawai Beach, Phuket, 2 Rai Seaview Seafront land with panoramic views Looking for a prime land development opportunity? Look no further. Walk to the beach in just a few minutes from this land location. *** Land for Development Price: 28,000,000 THB (~ $ 817,769 USD) | ||||||
Mai Khao Beach, Land for Sale*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentD) Mai Kao Beach, Private beach, Phuket 5 Rai Plot of Land: 5 Rai Beach Front: 180 m length 30 m wide Price: 120 Million BHT, 3428572 USD, 2553192 EUR Chanote: YES Headline: Mai Kao, Phuket, 5 Rai Private beach This great piece of land is ready for a TOP Resort The possibilities are numerous with this plot of land that is now on the market. The owners of the land have already been granted building permission therefore there are many options for development. *** Land for Development Price: 120,000,000 THB (~ $ 3,504,727 USD) | ||||||
|
| ||||||
Nakalai Beach Land for Sale*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentC) Nakalay Beach (privat beach), Phuket 43 rai Plot of Land: 43 Rai Beach Front: 200 m length Price: 1990 Million BHT, 56857143 USD, 42340426 EUR Chanote: YES Headline: Nakalay, Phuket, 43 Rai Privat beach, You can make a dream possible Land is rarely available here, and so would offer a perfect location for a successful residential or resort project *** Land for Development Price: 1,990,000,000 THB (~ $ 58,120,058 USD) | ||||||
Mai Khao Land for Sale*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentMai Kao Beach (beach), Phuket 21 Rai Plot of Land: 21,3814 Rai Beach Front: 287 m length Price: 550 Million BHT, 15714286 USD, 11702128 EUR Chanote: YES Headline: Mai Kao, Phuket, 21 Rai on the beach This great piece of land is ready to built up a 5 Star resort The possibilities are numerous with this plot of land that is now on the market. The owners of the land have already been granted building permission therefore there are many options for development... *** Land for Development Price: 550,000,000 THB (~ $ 16,063,332 USD) | ||||||
Koh Hai*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentKoh Hay (beach front); Coral island 23 rai Plot of Land: 23 Rai Beach Front: 141 m length Price: 160 Million BHT, 4571429 USD, 3404255 EUR Chanote: YES Headline: Koh Hay (Coral Island) 23 Rai on the beach Beach Land with a beautiful view And ideal place for a development homes or resort in a peaceful and tranquil setting with views over the Andaman sea. 30 minutes with the boat to Phuket. *** Land for Development Price: 160,000,000 THB (~ $ 4,672,969 USD) | ||||||
This great piece of land is ready for your dream house*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentLooking for a prime land development opportunity? Look no further. Walk to the beach in just a few minutes from this land location. About Phuket: The island Phuket is 48 km long and approx. 21 km broad. 150,000 inhabitants live here and on these approx. 30% in the capital Phuket Town. With its unique, hilly landscape and the sumptuous, colour full vegetation, as well as the nice sand, almost white sand beaches, the bead of the Andamanensee belongs reliably to one of the most beautiful places of Thailand Other Land from 600 mē up to 100000 mē possible. *** Land for Development Price: 300,000 EUR (~ $ 409,204 USD) | ||||||
Beach Front - 110 Rai/176000 sq.m to develop any massive dream*** Thailand Real Estate, Phuket Real Estate, Phuket Real Estate: Land for DevelopmentAddress: Tri Trang City: Phuket Country: Thailand Price: Baht 4,950,000,000 Lot Size: 110 Rai Full Description: 110 Rai to develop any massive dream, like hotel / resort / condominiums / fractional title units / gated community / water front shopping complex or residential beach front accommodation. Excellent view around Patong bay and surrounded with stunning mountain views *** Land for Development Price: 4,950,000,128 THB (~ $ 144,569,998 USD) | ||||||
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
Spain Real Estate
India Real Estate
Turkey Real Estate
Bulgaria Real Estate
Portugal Real Estate
Italy Real Estate
Vietnam Real Estate
Egypt Real Estate
Cyprus Real Estate
Romania Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
