Asia Real Estate Sales:* Houses for Sale (1406)* Apartments for Sale (1010) * Condos for Sale (976) * Land for Development (406) * Developed Land (297) * Villas for Sale (206) * Other (155) * Commercial for Sale (139) * Hotels for Sale (117) * Offices for Sale (37) * Islands for Sale (21) * Industrial for Sale (18) * Resorts for Sale (15) * Motels for Sale (4) * Foreclosures (2) * Castles for Sale (2) Asia Property Rentals:* Apartments for Rent (1301)* Houses for Rent (334) * Commercial for Rent (302) * Condos for Rent (253) * Villas for Rent (194) * Offices for Rent (150) * Vacation Rentals (134) * Room & Roommates (102) * Short Term & Sublets (24) * Industrial for Rent (7) * Castles for Rent (2) Asia Real Estate* Eastern Asia Properties* South-Central Asia Properties * South-Eastern Asia Properties * Western Asia Properties Asia Property Listings by Country: Philippines (3335) India (1624) Vietnam (733) Thailand (493) United Arab Emirates (347) China (292) Singapore (197) Malaysia (134) Indonesia (80) Pakistan (65) Sri Lanka (53) Bahrain (37) Bangladesh (32) Kuwait (28) Azerbaijan (27) Japan (27) Israel (25) Jordan (13) Cambodia (11) Lebanon (10) Saudi Arabia (8) Hong Kong (8) Georgia (7) Qatar (6) Maldives (4) Mongolia (4) Armenia (4) Oman (3) Macau (2) Korea, Republic of (2) Nepal (2) Iraq (1)Asia Regional Property Listings:* Manila, Philippines (1165)* Ha Noi, Vietnam (597) * Karnataka, India (540) * Cebu City, Philippines (434) * Cavite, Philippines (389) * Pampanga, Philippines (342) * Dubai, United Arab Emirates (274) * Cebu, Philippines (255) * Tamil Nadu, India (246) * Shanghai, China (202) * Goa, India (185) * Quezon City, Philippines (148) * Ho Chi Minh, Vietnam (134) * Krung Thep, Thailand (132) * Haryana, India (131) * Delhi, India (116) * Maharashtra, India (103) * Wilayah Persekutuan, Malaysia (90) * Phuket, Thailand (81) * Andhra Pradesh, India (81) * Angeles, Philippines (73) * Kerala, India (71) * Rizal, Philippines (65) * Phetchaburi, Thailand (63) * Beijing, China (61) |
Asia Industrial for Rent Property Listings & Real Estate Ads, Free Industrial for Rent Real Estate Portal AsiaMondinion.com lists thousands of categorized Industrial for Rent Real Estate Listings including property sales, property rentals & vacation rentals from Asia. Our free Industrial for Rent Real Estate Portal & Directory, have a specific section for Asia Industrial for Rent Real Estate Listings & Property Ads.7 Real Estate Listings Found. | |||||||||||||||||||||||||||||||
Pipe nipple threaded PBE*** China Real Estate, Zhejiang Real Estate, Wenzhou Real Estate: Industrial for RentSteel barrel nipple PBE wenzhou fangwen special steel co.,ltd stainless steel barrel nipple PBE Size:1/2---4 (DN15-DN100) Material: ASTM A351,CF8,CF8M,CF3,CF3M 1.4301,1.4306,1.4401,1.4404,1.0619, 304,316 Pressure:150# Threaded style: NPT, BSPT, DIN5352 Standard: ISO4144 Tel:86-577-86899212 Skype: fangwen43 yahoo: boluo9513 | |||||
Warehouse for Rent in Ambattur Industrial Estate (20000 SQFT)*** India Real Estate, Tamil Nadu Real Estate, Chennai Real Estate: Industrial for RentWarehouse on Rent Near Ambattur Industrial Estate, Tiruvattiyur, Wichure, Redhills on Rent (Different Sizes) *** Industrial for Rent Price: 18 INR (~ $ 0 USD) | |||||
Industrial Unit / Warehouse for lease in Udyog Vihar*** India Real Estate, Haryana Real Estate, Gurgaon Real Estate: Industrial for RentIndustrial unit in Udyog Vihar for manufacturing / ware housing available for lease, lifts, power back up, parkings. close to international airport, along the national high way -8, best leasing rates. *** Industrial for Rent Price: 25 INR (~ $ 0 USD) | |||||
Natam Colliers*** Israel Real Estate, HaMerkaz Real Estate, Kefar Sava Real Estate: Industrial for RentAround Kfar Sava area - Road 6. 1000-3000 square meter. could fit to industry. | |||||
150000sqft new beautiful consructed warehose for rent in Bahadurgarh Delhi Ext.*** India Real Estate, Haryana Real Estate, Bahadurgarh Real Estate: Industrial for RentThis well priced warehouse unit of 150000 sqft (covered) Located at BAHADURGARH-JHAJHAR state road as KABLANA INDUSTRIAL PARK in Bahadurgarh zone (HARYANA). The future has arrived, Superb stand alone Warehouse / Office due to be completed Late FEBRUARY 2009 and boasts everything you would expect in a quality complex including super high truss heights and rear yard space. located in handy position in the very popular Canning Vale Industrial Prescient. Features Include: *Extensive glass frontage *150000 sqft (approx) of warehouse *500sqft (approx) of office (rent free) *L... *** Industrial for Rent Price: 8 INR (~ $ 0 USD) | |||||
|
| |||||
World class Industrial facility for lease*** India Real Estate, Himachal Pradesh Real Estate, Solan Real Estate: Industrial for RentWorld class Industrial facility for lease in the excise free (10years) income tax free (5years) zone. Situated in Nalagarh (Baddi Barotiwala Nalagarh [BBN Area]} Many other facilities for those setting up units by March,2010. Facility designed my keeping MNC needs in mind. 2,00,000 sq. ft. of covered area with common utilities like rainwater harvesting, ETP, STP, round the clock security, ample parking for cars and containers.1 MW power connection with 24 hours backup. Shed height 35 ft. Attached offices. Best Industrial climate in India and excellent access. Hilltech is the best c... | |||||
69500 Sft Warehouse / Godown for rent*** India Real Estate, Karnataka Real Estate, Bangalore Real Estate: Industrial for RentA brand New well located Industrial Warehouse / Godown having covered area of 69500 Sq. Feet, built on 4 acres of land is available for rent at Bangalore, It is adjacent on the National Highway No.4, Tumkur Road, nelamangala, the center height is 52 feet and the side wall height is 24 feet floor height is 4 feet above the road level, it is just 1 km from Gollahalli Railway Goods Shed yard for bulk handling, with 2 acres of parking space for trucks and containers, surrounded by ITC, CWC, PARLE, BTS Warehouses. Owner: Rajkumar - 9341648777, 9739390040, 9341649888, e-mail-vrajkumr@gmail. com *** Industrial for Rent Price: 10 INR (~ $ 0 USD) | |||||
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
Spain Real Estate
India Real Estate
Turkey Real Estate
Bulgaria Real Estate
Portugal Real Estate
Italy Real Estate
Vietnam Real Estate
Egypt Real Estate
Cyprus Real Estate
Romania Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
