America Real Estate Sales:* Houses for Sale (1566)* Land for Development (671) * Condos for Sale (429) * Apartments for Sale (301) * Villas for Sale (247) * Commercial for Sale (236) * Developed Land (181) * Foreclosures (176) * Hotels for Sale (133) * Other (109) * Islands for Sale (34) * Industrial for Sale (26) * Offices for Sale (15) * Motels for Sale (14) * Resorts for Sale (10) * Castles for Sale (6) America Property Rentals:* Houses for Rent (404)* Apartments for Rent (180) * Vacation Rentals (148) * Condos for Rent (111) * Offices for Rent (35) * Villas for Rent (23) * Commercial for Rent (20) * Industrial for Rent (12) * Room & Roommates (11) * Short Term & Sublets (7) America Real Estate* Caribbean Properties* Central America Properties * South America Properties * North America Properties America Property Listings by Country: United States (2396) Mexico (406) Dominican Republic (406) Costa Rica (331) Brazil (269) Belize (264) Panama (241) Canada (229) Honduras (92) Bahamas (58) Chile (50) Argentina (47) Nicaragua (40) Uruguay (34) Ecuador (27) Puerto Rico (25) Peru (23) Netherlands Antilles (20) Venezuela (20) Paraguay (15) Guatemala (14) Saint Lucia (13) Trinidad and Tobago (11) Barbados (10) Colombia (10) Jamaica (9) Cayman Islands (9) Grenada (5) Turks and Caicos Islands (4) Aruba (4) Guyana (4) Saint Kitts and Nevis (4) Saint Vincent and the Grenadines (4) Anguilla (2) El Salvador (2) Suriname (2) Antigua and Barbuda (2) Cuba (1) Haiti (1) Guadeloupe (1)America Regional Property Listings:* Florida, United States (772)* Puerto Plata, Dominican Republic (289) * California, United States (165) * Colorado, United States (144) * Guanacaste, Costa Rica (135) * Panama, Panama (126) * Puntarenas, Costa Rica (123) * Arizona, United States (122) * Rio de Janeiro, Brazil (118) * Cayo, Belize (109) * Quintana Roo, Mexico (109) * New York, United States (104) * Nevada, United States (104) * Georgia, United States (94) * Ontario, Canada (85) * Baja California Sur, Mexico (82) * Illinois, United States (81) * Belize, Belize (77) * Jalisco, Mexico (65) * Islas de la Bahia, Honduras (62) * Chiriqui, Panama (61) * North Carolina, United States (59) * South Carolina, United States (58) * Stann Creek, Belize (57) * Tennessee, United States (54) |
America Industrial for Rent Property Listings & Real Estate Ads, Free Industrial for Rent Real Estate Portal AmericaMondinion.com lists thousands of categorized Industrial for Rent Real Estate Listings including property sales, property rentals & vacation rentals from America. Our free Industrial for Rent Real Estate Portal & Directory, have a specific section for America Industrial for Rent Real Estate Listings & Property Ads.12 Real Estate Listings Found. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2, 500 Sf Warehouse Bay For Lease - 21020*** United States Real Estate, Florida Real Estate, Hallandale Real Estate: Industrial for Rent2, 500 Sq. Ft. Warehouse Space For Lease With Small Office And Private Bathroom. $8. 00 Per Sq. Ft. With Cam Included. Ample Parking And 16’ Roll Up Delivery Door. Minutes From I-95. (Br # 21020) For More Information, Please Call Julie Abolafia 954-918-4902 / 954-455-3366 | |||||||
5, 000 Sf Office / Warehouse Bay For Lease - 21019*** United States Real Estate, Florida Real Estate, Pembroke Park Real Estate: Industrial for Rent5, 000 Sq. Ft. Warehouse/Office Space For Lease With 5 Offices With Private Bathroom And Tile Floors. $9. 00 Per Sq. Ft. With Cam Included. Roll Up Door And Ample Parking. Minutes From I-95. (Br # 21019) For More Information, Please Call Julie Abolafia 954-918-4902 / 954-455-3366 | |||||||
65,000 SF Warehouse Mill Building for Lease or Sale*** United States Real Estate, Connecticut Real Estate, Waterbury Real Estate: Industrial for RentTotal of 65,000 +/- SF warehouse mill building on 2.5 +/- acres. Building footprint 12,500 SF with 4 floors. 10,000 +/- SF trucking terminal attached to warehouse with 32 doors. Active rail siding available with 8 doors. 4,000 pound capacity freight elevator. Heavy industrial zone with Enterprise Zone Benefits. Ideal for trucking terminal, self storage and rail access requirements. Zoned IG. CALL FOR LEASE PRICING - depends on area used within building. Option to Purchase available. Sale Price: $1,100,000. Owner financing available. *** Industrial for Rent Price: 10,000 USD | |||||||
Can Build Up to 90,000 SF in Naugatuck Industrial Park*** United States Real Estate, Connecticut Real Estate, Naugatuck Real Estate: Industrial for RentCan build up to 90,000 SF with a potential for a corporate campus/mfg/warehouse up to approximately 175,000 SF, with additional office space if one were to go vertical. On 7 acres. Enterprise Corridor Benefits. Prime corner of high quality Industrial Park on upper Rt. 8 corridor, above Shelton. Available workforce. For Lease at $8 NNN. *** Industrial for Rent Price: 8 USD | |||||||
26,544 SF Warehouse with 14-26 Ft. Ceilings*** United States Real Estate, Connecticut Real Estate, Watertown Real Estate: Industrial for Rent26,544 +/- SF warehouse on 4.2 AC with 14 ft. to 26 ft. ceilings and clear span for inside storage. Sewer and water. Ability to build beautiful home on property, which will increase the usages to work at home. Lovely, mature grassy field, contiguous to the Crest Brook Golf Course. New roof on the barn. Land trust across the street. Owner financing available. For Sale at $1,000,000 and for Lease at $4.65 NNN. *** Industrial for Rent Price: 4 USD | |||||||
|
| |||||||
6,200 SF High Bay Warehouse with 1,400 SF Office Space*** United States Real Estate, Connecticut Real Estate, Wolcott Real Estate: Industrial for Rent6,200 SF +/- of high bay warehouse with 1,400 SF of nice office space, with high ceilings. 1 overhead door / 1 truck dock. Accessible to Wolcott, Waterbury & Bristol on Rt. 69. Ideal for distribution, contractor, fleet, other flexible uses. Zoned: GC. For Lease at $6 PSF NNN or For Sale at $450,000. *** Industrial for Rent Price: 6 USD | |||||||
8,500 SF Commercial Industrial / Flex Space for Lease*** United States Real Estate, Connecticut Real Estate, Waterbury Real Estate: Industrial for Rent8,500 SF commercial industrial / flex space for lease in 25,000 SF building right on I-84. Office or light industrial, storage, or retail / distribution. Freshly painted, entire facility is 25,000 SF plus billboards. Credit worthy tenant might be granted lease to purchase opportunity. Direct highway access. For Lease at $6.75 NNN. *** Industrial for Rent Price: 6 USD | |||||||
15,000 SF Light Industrial Building with Loading Docks for Lease*** United States Real Estate, Connecticut Real Estate, Waterbury Real Estate: Industrial for Rent15,000 SF building with loading docks. Can create OHD. Can add 2nd floor, landlord flexible for credit worthy tenant. High visibility with 80,000 cars per day on I-84. Center of Waterbury and the State. Ideal Uses: Showroom for Distribution, Motorcycle Dealership, Flex/Retail/Office/Service. For Lease at $15 PSF NNN. *** Industrial for Rent Price: 15 USD | |||||||
Industrial for lease*** United States Real Estate, Florida Real Estate, Saint Petersburg Real Estate: Industrial for RentGateway Center Facing 28Th Street Prime Location Easy Access To 275 Tpa/St. Pete/Clwtr 75000 Total Sf Client Can Expand As They Grow... Half Side Would Be 34, 314 Sf Of Warehouse Which Can Be A/C If Needed. The Ac Units And Duct Work Are In Place.. Units Need New Compressor Only... 28Ft High Ceilings With 4016 In Office Space Makes A Total Of 38, 330 Sf, Or Dimisible Into 12800 Sf With A Total Of 8 Loading Docks Fresh Paint Clean And Ready For Immidiate Occupancy. Beautiful Building, Great Location And One Of The Lowest Price Per Sf In The Area. Gateway Centre Is A Deed Restricted Community An... *** Industrial for Rent Price: 7 USD | |||||||
USA Industrial Building*** United States Real Estate, Alabama Real Estate, Fayette Real Estate: Industrial for RentGOOD CONDITION! FOR LEASE, SALE-PART OR WHOLE* Web Address: www.cmackrealestate.com e-mail: batchelormack@yahoo.com 270,000 Sq. Ft. for Industrial or Warehouse 24 Acres 8,000 Sq. Ft. Office Space 3,000 Sq. Ft. Storage 16 Standard Truck High Docks 2 Inside Truck Docks Sprinkler System 330 Parking Spaces Fenced Truck Parking Energy Efficient Natural Lighting 2-20 Ton Overhead Cranes *** Industrial for Rent Price: 22,000 USD | |||||||
| More America Industrial for Rent >> |
Welcome to Mondinion.com!
New to Mondinion.com?
* Create Member Account!
Already a Member?
Login Below:
Forgot Password?
Mondinion.com Real Estate Listings
* Apartments for Sale
* Castles for Sale
* Commercial for Sale
* Condos for Sale
* Developed Land
* Foreclosures
* Hotels for Sale
* Houses for Sale
* Industrial for Sale
* Islands for Sale
* Land for Development
* Motels for Sale
* Offices for Sale
* Other
* Resorts for Sale
* Villas for Sale
* Apartments for Rent
* Castles for Rent
* Commercial for Rent
* Condos for Rent
* Houses for Rent
* Industrial for Rent
* Offices for Rent
* Room & Roommates
* Short Term & Sublets
* Vacation Rentals
* Villas for Rent
Philippines Real Estate
United States Real Estate
Spain Real Estate
India Real Estate
Turkey Real Estate
Bulgaria Real Estate
Portugal Real Estate
Italy Real Estate
Vietnam Real Estate
Egypt Real Estate
Cyprus Real Estate
Romania Real Estate
Greece Real Estate
Thailand Real Estate
Croatia Real Estate... Real Estate by Country
... Real Estate by City
... Real Estate Agents & Brokers
... Real Estate Developers
... All Real Estate Listings
... Latest Real Estate Listings
* Africa Real Estate
* Asia Real Estate
* Europe Real Estate
* America Real Estate
* Oceania Real Estate
* Antarctica Real Estate
* US Real Estate by City
* UK Real Estate by City
* Spain Real Estate by City
* Canada Real Estate by City
Copyright 2008-2009 Mondinion.com
International Real Estate Listings - About Us - Terms of Service - Privacy Policy - Contact Us - Top Keywords - Resources - Real Estate Software NEW!
Mondinion.com is a global and international property listings portal. Mondinion.com is maintained and operated by Premier World Ltd. a registered EU (European Union) company. Our VAT number is: RO11732745.
